Gymnastics Ontario Camper Fee - REQUIRED for Summer Camp 2026. $17.00 This membership fee is required if you have not paid for a gymnastics ontario membership at our club or another gymnastics club that will become effective as of July 2026. (Last year's memberships expire June 2026.)
Once purchased it is valid until June 2027.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 Recreational Gymnastics Ontario Fee (Valid to June 30, 2027) $47.00 VALID TO JUNE 30, 2027
MANDATORY ITEM WHEN PURCHASING CLASSES IF NOT PURCHASED AT AIRBORNE OR ANOTHER GYMNASTICS CLUB SINCE JUL 1, 2025
Please add to your sale if not previously purchased
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Recreational Gymnastics Ontario Fee (Valid to June 30, 2026) $47.00 VALID TO JUNE 30, 2026
MANDATORY ITEM WHEN PURCHASING CLASSES IF NOT PURCHASED AT AIRBORNE OR ANOTHER GYMNASTICS CLUB SINCE JUL 1, 2025
Please add to your sale if not previously purchased
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Camper Gymnastics Ontario Fee - REQUIRED if not purchased since July 2025 $17.00 This Gymnastics Ontario membership fee is required if you have not paid for a gymnastics ontario membership at our club or another gymnastics club since July 2025.
Once purchased it is valid until June 2026.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Recreational Gymnastics Ontario Fee (Valid to June 30, 2026) $47.00 VALID TO JUNE 30, 2026
MANDATORY ITEM WHEN PURCHASING CLASSES IF NOT PURCHASED AT AIRBORNE OR ANOTHER GYMNASTICS CLUB SINCE JUL 1, 2025
Please add to your sale if not previously purchased
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 March Break 2026 Camp (March 16 - 20 $295.00 Full week registration only accepted. No refunds without a valid Doctor's note.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Early Drop Off (8-9am) $10.00 Select the number of days during the week where early drop off is required. I.e. If you will drop your child off early 3 days, then select 3.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 Early Drop Off (8-9am) $10.00 Select the number of days during the week where early drop off is required. I.e. If you will drop your child off early 3 days, then select 3.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Late Pick Up (5-6pm) $10.00 Select the number of days during the week where early drop off is required. I.e. If you will drop your child off early 3 days, then select 3.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 Late Pick Up (5-6pm) $10.00 Select the number of days during the week where early drop off is required. I.e. If you will drop your child off early 3 days, then select 3.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Adult Recreational Class (16+) MON 8:15-9:15pm | Feb 16 - May 4 $152.09 Feb 16 - May 4
(Skipping Feb 16 and March 16)
0 1 2 3 4 All Ages Recreational Class 5 - 6pm - TUES | Feb 10th - April 21 $119.50 Feb 10th - April 21 (Skipping March 17th)
0 1 2 3 4 5 6 7 8 Summer Camp | July 06 - 10 $295.00 We cannot accept children with Special Needs or those under 5. An online waiver must be completed in order to jump.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 All Ages Recreational Class 6 - 7pm - TUES | Feb 10th - April 21 $119.50 Feb 10th - April 21 (Skipping March 17th)
0 1 2 Summer Camp | July 13 - 17 $295.00 We cannot accept children with Special Needs or those under 5. An online waiver must be completed in order to jump.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 All Ages Recreational Class 7- 8pm - TUES | Feb 10th - April 21 $119.50 Feb 10th - April 21 (Skipping March 17th)
0 1 2 3 4 5 6 Summer Camp | July 20 - 24 $295.00 We cannot accept children with Special Needs or those under 5. An online waiver must be completed in order to jump.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 Summer Camp | July 27 - 31 $295.00 We cannot accept children with Special Needs or those under 5. An online waiver must be completed in order to jump.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 Homeschool Recreational Class 12-1pm - WED | Feb 4th - April 15th $48.00 Feb 4th - April 15th (Skipping March 18th)
0 Summer Camp | Aug 04 - 07 (Closed Civic Day) $236.00 We cannot accept children with Special Needs or those under 5. An online waiver must be completed in order to jump.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Homeschool Recreational Class 1-2pm - WED | Feb 4th - April 15th $48.00 Feb 4th - April 15th (Skipping March 18th)
0 Summer Camp | Aug 10 - 14 $295.00 We cannot accept children with Special Needs or those under 5. An online waiver must be completed in order to jump.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Advanced Rec Class 8:15 - 9:15pm - WED | Feb 4th - April 15th $95.60 Feb 4th - April 15th (Skipping March 18th)
0 1 2 3 4 5 6 7 8 9 Trampoline Camp | Aug 17 - 21 $295.00 We cannot accept children with Special Needs or those under 5. An online waiver must be completed in order to jump.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 All Ages Recreational Class 4 - 5pm - THURS| Feb 5th - April 16th $95.60 Feb 5th - April 16th (Skipping March 19th)
0 Summer Camp | Aug 24 - 28 $295.00 We cannot accept children with Special Needs or those under 5. An online waiver must be completed in order to jump.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Summer Camp | Aug 31 - Sept 04 $295.00 We cannot accept children with Special Needs or those under 5. An online waiver must be completed in order to jump.
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 All Ages Recreational Class 5 - 6pm - THURS| Feb 5th - April 16th $95.60 Feb 5th - April 16th (Skipping March 19th)
0 1 2 3 4 5 All Ages Recreational Class 6 - 7pm - THURS| Feb 5th - April 16th $95.60 Feb 5th - April 16th (Skipping March 19th)
0 1 Teen Recreational Class 7-8pm - THURS | Feb 5th - April 16th $95.60 Feb 5th - April 16th (Skipping March 19th)
0 1 2 All Ages Recreational Class 9 - 10am - SAT| Feb 7th - April 18th $119.50 Feb 7th - April 18th (Skipping March 14th)
0 1 2 3 4 5 6 7 All Ages Recreational Class 10 - 11am - SAT| Feb 7th - April 18th $119.50 Feb 7th - April 18th (Skipping March 14th)
0 1 2 3